![5P 1150i Rack 1U Netpack G2 5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/082535f3/66f715b78da5da0017fcc4b1/2457_9f15673289f6471b9cadde2223726654.jpg?tr=h-65,cm-pad_resize,q-100,pr-true)
5P 1150i Rack 1U Netpack G2
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4516/2c15525d7a4be577d8a0a9e9cba4e0ab459cdf3b.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4517/86585c1a86b492d48b6ce6d55099bf7e02b8e782.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4518/8667fc3d9657509452a51177b4de1c0ece324e27.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/54034ab0/66f31af8dbe2f10018ab44f7/57a427fcf7a3e5cd766562b566df48004d6b0a81.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
Eaton 5P1150IRNG2BS, Line-Interactive, 920 W, Sine, 150 V, 294 V, 47/70 Hz
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4516/2c15525d7a4be577d8a0a9e9cba4e0ab459cdf3b.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4517/86585c1a86b492d48b6ce6d55099bf7e02b8e782.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4518/8667fc3d9657509452a51177b4de1c0ece324e27.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/54034ab0/66f31af8dbe2f10018ab44f7/57a427fcf7a3e5cd766562b566df48004d6b0a81.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4516/2c15525d7a4be577d8a0a9e9cba4e0ab459cdf3b.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4517/86585c1a86b492d48b6ce6d55099bf7e02b8e782.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/5de7419e/66f31afadbe2f10018ab4518/8667fc3d9657509452a51177b4de1c0ece324e27.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![5P 1150i Rack 1U Netpack G2](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/54034ab0/66f31af8dbe2f10018ab44f7/57a427fcf7a3e5cd766562b566df48004d6b0a81.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
Brand
Eaton
SKU
10443949
EAN
3553340710407
MPN
5P1150IRNG2BS
Eaton 5P1150IRNG2BS, Line-Interactive, 920 W, Sine, 150 V, 294 V, 47/70 Hz
Log in to see pricing
You are on this product page
SKU:
10443949
MPN:
5P1150IRNG2BS
|
|
|
SKU:
10021974
MPN:
ELP1600IEC
|
|
SKU:
10352415
MPN:
5PX1000IRT2UG2BS
|
|
SKU:
10443948
MPN:
5P1150IRG2BS
|
|
SKU:
10021968
MPN:
5S700IBS
|
SKU:
10196164
MPN:
SMC1500I-2UC
|
---|
You are on this product page
SKU:
10443949
MPN:
5P1150IRNG2BS
|
SKU:
10196163
MPN:
SMC1500IC
|
SKU:
10319359
MPN:
BVX1600LI
|
SKU:
10021974
MPN:
ELP1600IEC
|
SKU:
10268850
MPN:
BR1600MI
|
SKU:
10352415
MPN:
5PX1000IRT2UG2BS
|
SKU:
10278601
MPN:
BR1600SI
|
SKU:
10443948
MPN:
5P1150IRG2BS
|
SKU:
10319352
MPN:
BX1600MI
|
SKU:
10021968
MPN:
5S700IBS
|
SKU:
10196164
MPN:
SMC1500I-2UC
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brand
|
Eaton
|
APC
|
APC
|
Eaton
|
APC
|
Eaton
|
APC
|
Eaton
|
APC
|
Eaton
|
APC
|
SKU
|
10443949
|
10196163
|
10319359
|
10021974
|
10268850
|
10352415
|
10278601
|
10443948
|
10319352
|
10021968
|
10196164
|
Manu Part #
|
5P1150IRNG2BS
|
SMC1500IC
|
BVX1600LI
|
ELP1600IEC
|
BR1600MI
|
5PX1000IRT2UG2BS
|
BR1600SI
|
5P1150IRG2BS
|
BX1600MI
|
5S700IBS
|
SMC1500I-2UC
|
EAN
|
3553340710407
|
731304332961
|
731304404514
|
743172438256
|
731304346913
|
3553340620843, 743172104731
|
731304346920
|
3553340710506
|
731304410829
|
3553340620188
|
731304332954
|
Eaton 5P1150IRNG2BS. UPS topology: Line-Interactive, Output power: 920 W, Waveform: Sine. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 9 Ah, Battery voltage: 6 V. Form factor: Tower, Product colour: Black, Silver, Rack capacity: 1U. Width: 438 mm, Depth: 509 mm, Height: 43.2 mm
Product Summary
Brand
Eaton
SKU
10443949
Manu Part #
5P1150IRNG2BS
EAN
3553340710407
Alternative Products