![M75q G2 R5 8GB 256GB W11P M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/1d44ab07/66f5b6f8342cca00189db89f/728_f3df8e9ab56b4e5ab0f5e00aa8eddb77.jpg?tr=h-65,cm-pad_resize,q-100,pr-true)
M75q G2 R5 8GB 256GB W11P
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/6ba942ea/66cfc90c4136110018529b10/6bb9fc83abf9ccfa4ad2f6ce69be9de020c6cc18.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7062/101755620_7563987642.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7063/101755620_5228382542.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7064/101755620_5695662436.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7065/101755620_7458319133.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7066/101755620_2165531131.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
Lenovo ThinkCentre M75q, 3.4 GHz, AMD Ryzen 5, 5600GE, 8 GB, 256 GB, Windows 11 Pro
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/6ba942ea/66cfc90c4136110018529b10/6bb9fc83abf9ccfa4ad2f6ce69be9de020c6cc18.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7062/101755620_7563987642.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7063/101755620_5228382542.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7064/101755620_5695662436.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7065/101755620_7458319133.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7066/101755620_2165531131.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/6ba942ea/66cfc90c4136110018529b10/6bb9fc83abf9ccfa4ad2f6ce69be9de020c6cc18.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7062/101755620_7563987642.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7063/101755620_5228382542.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7064/101755620_5695662436.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7065/101755620_7458319133.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![M75q G2 R5 8GB 256GB W11P](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/28c555f9/65f48fdca67fe60019fb7066/101755620_2165531131.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
Brand
Lenovo
SKU
10393938
EAN
196801300637
MPN
11JN006HUK
Lenovo ThinkCentre M75q, 3.4 GHz, AMD Ryzen 5, 5600GE, 8 GB, 256 GB, Windows 11 Pro
Log in to see pricing
You are on this product page
SKU:
10393938
MPN:
11JN006HUK
|
SKU:
10390991
MPN:
12LN000AUK
|
SKU:
10432015
MPN:
12E30058UK
|
SKU:
10432013
MPN:
12EH0017UK
|
SKU:
10432003
MPN:
12HQ000GUK
|
SKU:
10432010
MPN:
12JH000XUK
|
---|
You are on this product page
SKU:
10393938
MPN:
11JN006HUK
|
SKU:
10390991
MPN:
12LN000AUK
|
SKU:
10432015
MPN:
12E30058UK
|
SKU:
10432013
MPN:
12EH0017UK
|
SKU:
10432003
MPN:
12HQ000GUK
|
SKU:
10432010
MPN:
12JH000XUK
|
|
---|---|---|---|---|---|---|
Brand
|
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
SKU
|
10393938
|
10390991
|
10432015
|
10432013
|
10432003
|
10432010
|
Manu Part #
|
11JN006HUK
|
12LN000AUK
|
12E30058UK
|
12EH0017UK
|
12HQ000GUK
|
12JH000XUK
|
EAN
|
196801300637
|
196804564487
|
197530151491
|
197530156274
|
197530152948
|
196804112077
|
Tiny technology, big output
The 1L ThinkCentre M75q Gen 2 Tiny desktop PC is built to do big things. It will fit anywhere in your workspace, where its powerful AMD PRO performance will keep your business going. It's also easy to manage and expand, with a durable design and convenient features.
The 1L ThinkCentre M75q Gen 2 Tiny desktop PC is built to do big things. It will fit anywhere in your workspace, where its powerful AMD PRO performance will keep your business going. It's also easy to manage and expand, with a durable design and convenient features.
Product Summary
Brand
Lenovo
SKU
10393938
Manu Part #
11JN006HUK
EAN
196801300637
Warranty Information
3-year, Onsite
Alternative Products