![Aspire1 N6000 4GB 128GB InteGraps 15.6" Aspire1 N6000 4GB 128GB InteGraps 15.6"](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/83289e01/66f5b8a6342cca00189dc624/7_2e1091176d2d450eae2dce7506f1952f.jpg?tr=h-65,cm-pad_resize,q-100,pr-true)
Aspire1 N6000 4GB 128GB InteGraps 15.6"
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3d/92658492_7247530821.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3e/92658492_9827687994.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3f/92146955_6696234595.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76d/fd9eef3cfd6ff11b1d4566e49b57a77e.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76e/d94fc4c899c0a0e064dc695043c5b1d0.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76f/d94529f9a768835d938c6c48a033779d.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f770/b320664d13464408ecbb1f6444d7f681.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f771/7a62799278cd05bd305067595e6554e4.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f772/1025e0eb901934056fd403e9c5f633b0.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f773/cf665488676119d82928233ffa156ff4.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f774/a845c1aac6984df5650ff978804e6298.jpg?tr=w-512,h-512,cm-pad_resize,q-100,pr-true)
Acer Aspire 1 A115-32 Traditional Notebook - Intel Pentium N6000, 4GB, 128GB eMMC, Integrated Graphics, 15.6" FHD, Windows 11, Silver, Intel Pentium, 1.1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 4 GB, 128 GB
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3d/92658492_7247530821.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3e/92658492_9827687994.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3f/92146955_6696234595.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76d/fd9eef3cfd6ff11b1d4566e49b57a77e.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76e/d94fc4c899c0a0e064dc695043c5b1d0.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76f/d94529f9a768835d938c6c48a033779d.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f770/b320664d13464408ecbb1f6444d7f681.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f771/7a62799278cd05bd305067595e6554e4.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f772/1025e0eb901934056fd403e9c5f633b0.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f773/cf665488676119d82928233ffa156ff4.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f774/a845c1aac6984df5650ff978804e6298.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3d/92658492_7247530821.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3e/92658492_9827687994.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3f/92146955_6696234595.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76d/fd9eef3cfd6ff11b1d4566e49b57a77e.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76e/d94fc4c899c0a0e064dc695043c5b1d0.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f76f/d94529f9a768835d938c6c48a033779d.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f770/b320664d13464408ecbb1f6444d7f681.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f771/7a62799278cd05bd305067595e6554e4.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f772/1025e0eb901934056fd403e9c5f633b0.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f773/cf665488676119d82928233ffa156ff4.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
![Aspire1 N6000 4GB 128GB InteGraps 15.6](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/f0fe734e/66110ff9516fa80018f7f774/a845c1aac6984df5650ff978804e6298.jpg?tr=w-1200,h-1200,cm-pad_resize,q-100,pr-true)
Brand
Acer
SKU
10429962
EAN
4711121860775
MPN
NX.A6WEK.005
Acer Aspire 1 A115-32 Traditional Notebook - Intel Pentium N6000, 4GB, 128GB eMMC, Integrated Graphics, 15.6" FHD, Windows 11, Silver, Intel Pentium, 1.1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 4 GB, 128 GB
See Recommended Accessories
Log in to see pricing
You are on this product page
SKU:
10446373
MPN:
NX.KF5EK.00A
|
SKU:
10393424
MPN:
82X8003BUK
|
SKU:
10449661
MPN:
15Z90S-G.AR55A1
|
SKU:
10441893
MPN:
21KH00QXUK
|
SKU:
10387565
MPN:
NX.A7VEK.003
|
---|
You are on this product page
SKU:
10446373
MPN:
NX.KF5EK.00A
|
SKU:
10393424
MPN:
82X8003BUK
|
SKU:
10449661
MPN:
15Z90S-G.AR55A1
|
SKU:
10441893
MPN:
21KH00QXUK
|
SKU:
10387565
MPN:
NX.A7VEK.003
|
||||
---|---|---|---|---|---|---|---|---|
Brand
|
Acer
|
Acer
|
Acer
|
Acer
|
Lenovo
|
LG
|
Lenovo
|
Acer
|
SKU
|
10429962
|
10424774
|
10424776
|
10446373
|
10393424
|
10449661
|
10441893
|
10387565
|
Manu Part #
|
NX.A6WEK.005
|
NX.K6SEK.00A
|
NX.KSJEK.003
|
NX.KF5EK.00A
|
82X8003BUK
|
15Z90S-G.AR55A1
|
21KH00QXUK
|
NX.A7VEK.003
|
EAN
|
4711121860775
|
4711121731747
|
4711121836749
|
4711121544767
|
197528998848
|
8806096059784
|
198154181086
|
4711121587252
|
Be Productive at Every Stage
Whatever the stage of your computing journey, we've got you covered. Find an Aspire that gives you a personalized, productive experience.
A Great Design Lets You Do More
With an extensive range of design and size options, find the right one that lets you do it all.
Make Life Better
With a wide selection to choose from, pick a laptop that gets things done and never slows down, even when you do!
A Cleaner Choice
Make your green mark with Aspire Vero. Eco-friendly, sustainable laptops in the Aspire family. These green PCs are made from Post Consumer Recycled materials and use 100% recyclable packaging.
Whatever the stage of your computing journey, we've got you covered. Find an Aspire that gives you a personalized, productive experience.
A Great Design Lets You Do More
With an extensive range of design and size options, find the right one that lets you do it all.
Make Life Better
With a wide selection to choose from, pick a laptop that gets things done and never slows down, even when you do!
A Cleaner Choice
Make your green mark with Aspire Vero. Eco-friendly, sustainable laptops in the Aspire family. These green PCs are made from Post Consumer Recycled materials and use 100% recyclable packaging.
![Aspire1 N6000 4GB 128GB InteGraps 15.6" Aspire1 N6000 4GB 128GB InteGraps 15.6"](https://ik.imagekit.io/pimberly/65707b38e31f5a94719d7ba0/000dbb27/676ad6dc42a4e6b71e503a3d/92658492_7247530821.jpg?tr=w-96,h-96,cm-pad_resize,q-100,pr-true)
Technical Reference
Product Summary
Brand
Acer
SKU
10429962
Manu Part #
NX.A6WEK.005
EAN
4711121860775
Alternative Products